Annual report 2020
Reports and Presentations
2020 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual report 2020 | ||||
Interim report Q4 2020 | ||||
Interim report Q3 2020 | ||||
Divestiture of Besikta Bilprovning | ||||
Interim report Q2 2020 | ||||
Interim report Q1 2020 |
2020 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual report 2020 | ||||
Interim report Q4 2020 | ||||
Interim report Q3 2020 | ||||
Divestiture of Besikta Bilprovning | ||||
Interim report Q2 2020 | ||||
Interim report Q1 2020 |