Reports & Presentations
Here you will find Volati´s financial reports and presentations. To order Volati's printed Annual Report, please use this form.
Reports and Presentations
2024 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Interim report Q3 2024 | ||||
Interim report Q2 2024 | ||||
Interim report Q1 2024 |
2023 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual Report 2023 | ||||
Interim report Q4 2023 | ||||
Interim report Q3 2023 | ||||
Interim report Q2 2023 | ||||
Interim report Q1 2023 |
2022 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual Report 2022 | ||||
Interim report Q4 2022 | ||||
Interim report Q3 2022 | ||||
Interim report Q2 2022 | ||||
Interim report Q1 2022 |
2021 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual Report 2021 | ||||
Interim report Q4 2021 | ||||
Interim report Q3 2021 | ||||
Interim report Q2 2021 | ||||
Webcast before the Annual General Meeting | ||||
Interim report Q1 2021 | ||||
Capital Markets Update 2021 |
2020 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual report 2020 | ||||
Interim report Q4 2020 | ||||
Interim report Q3 2020 | ||||
Divestiture of Besikta Bilprovning | ||||
Interim report Q2 2020 | ||||
Interim report Q1 2020 |
2019 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual report 2019 | ||||
Interim report Q4 2019 | ||||
Interim report Q3 2019 | ||||
Interim report Q2 2019 | ||||
Interim report Q1 2019 |
2018 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual report 2018 | ||||
Interim report Q4 2018 | ||||
Interim report Q3 2018 | ||||
Interim report Q2 2018 | ||||
Interim report Q1 2018 |
2017 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual report 2017 | ||||
Interim report Q4 2017 | ||||
Interim report Q3 2017 | ||||
Interim report Q2 2017 | ||||
Interim report Q1 2017 |
2016 | Report | Press Release | Webcast | Presentation |
---|---|---|---|---|
Annual report 2016 | ||||
Interim report Q4 2016 | ||||
Interim report Q3 2016 | ||||
Interim report Q2 2016 |